MEMBER LOGIN
INDUSTRY & LMA NEWS & ISSUES
FOLLOW THE WORLD CHAMPION
LMA STORE & EVENT REGISTRATION
LIST OF AUCTIONS & DEALERS
WORLD LIVESTOCK AUCTIONEER CHAMPIONSHIP
LMA SERVICES
LIVESTOCK MARKETING INSURANCE AGENCY
STATE ASSOCIATIONS
LMAAuctions.com
ABOUT LMA
   

  OPEN HIGH LOW LAST CHANGE TOTAL VOLUME
Sep 10 16.70 0.00 0
Oct 10 16.92 0.00 0
Nov 10 16.18 0.00 0
Dec 10 15.54 0.00 0
Jan 11 14.96 0.00 0
Feb 11 14.61 -0.10 0
Mar 11 14.46 -0.10 0
Apr 11 14.18 -0.10 0
May 11 14.15 0.00 0
Jun 11 14.06 0.00 0
Jul 11 14.15 0.00 0
Aug 11 14.33 0.00 0
Sep 11 14.46 0.00 0
Oct 11 14.58 0.00 0
Nov 11 14.80 0.00 0
Dec 11 14.71 0.00 0
Jan 12 14.37 0.00 0
Feb 12 13.82 0.00 0
Mar 12 14.03 0.00 0
Apr 12 14.16 0.00 0
May 12 14.14 0.00 0
Jun 12 14.20 0.00 0
Jul 12 14.27 0.00 0
Aug 12 14.30 0.00 0
Total Volume 0
Data provided by Computer Voice Systems, Inc. Quotes delayed by 10 minutes.

800.821.2048 :: Livestock Marketing Association :: 10510 NW Ambassador Drive Kansas City, Missouri 64153 :: Email us!